Size Availability and Pricing
In the following table you will find the available sizes of the services that you can deploy on the Voltmetrix platform. Prices are in USD, and are calculated on a per-hour and per-month basis.
Google Cloud
RAM | vCPUs | Transfer | EBS (Storage) | Slug | $/Month |
---|
2GB | 2 | 2TB | 50GB | e2-small | $ 66.29 |
4GB | 2 | 3TB | 60GB | e2-medium | $ 112.78 |
8GB | 2 | 4TB | 80GB | e2-standard-2 | $ 205.71 |
16GB | 4 | 5TB | 80GB | e2-standard-4 | $ 368.27 |
32GB | 8 | 6TB | 100GB | e2-standard-8 | $ 730.04 |
64GB | 16 | 7TB | 200GB | c2-standard-16 | $ 1,794.13 |
120GB | 30 | 6TB | 300GB | c2-standard-30 | $ 3,266.64 |
240GB | 60 | 7TB | 400GB | c2-standard-60 | $ 6,526.80 |
208GB | 32 | 9TB | 600GB | n1-highmem-32 | $ 3,618.33 |
416GB | 64 | 10TB | 800GB | n1-highmem-64 | $ 7,096.84 |
64GB | 8 | 7TB | 1170GB | n2-highmem-8 | $ 1,476.31 |
128GB | 16 | 8TB | 2340GB | n2-highmem-16 | $ 2,946.11 |
256GB | 32 | 9TB | 3520GB | n2-highmem-32 | $ 5,499.07 |
512GB | 64 | 9TB | 4690GB | n2-highmem-64 | $ 10,208.33 |
AWS
RAM | vCPUs | Transfer | EBS (Storage) | Slug | $/HR | $/Month |
---|
2GB | 1 | 2TB | 50GB | t2.small | $0.1109 | $80.65 |
4GB | 2 | 3TB | 60GB | t2.medium | $0.1984 | $144.56 |
8GB | 2 | 4TB | 80GB | t2.large | $0.3621 | $264.04 |
16GB | 4 | 5TB | 50GB | m4.xlarge | $0.7293 | $531.61 |
32GB | 8 | 6TB | 100GB | m4.2xlarge | $1.4590 | $1,063.22 |
64GB | 16 | 7TB | 200GB | m4.4xlarge | $2.9199 | $2,126.44 |
16GB | 8 | 6TB | 100GB | c5.2xlarge | $1.2116 | $883.34 |
32GB | 16 | 7TB | 200GB | c5.4xlarge | $2.4233 | $1,766.69 |
72GB | 36 | 9TB | 400GB | c5.9xlarge | $5.4302 | $3,954.15 |
96GB | 48 | 10TB | 600GB | c5.12xlarge | $7.2670 | $5,300.06 |
64GB | 8 | 7TB | 200GB | r5.2xlarge | $1.8847 | $1,374.82 |
128GB | 16 | 8TB | 400GB | r5.4xlarge | $3.7769 | $2,749.65 |
256GB | 32 | 9TB | 600GB | r5.8xlarge | $7.4240 | $5,415.70 |
384GB | 48 | 10TB | 800GB | r5.12xlarge | $11.0841 | $8,081.74 |
61GB | 8 | 7TB | 1170GB | i3.2xlarge | $2.8649 | $2,088.64 |
122GB | 16 | 8TB | 2340GB | i3.4xlarge | $5.7265 | $4,177.27 |
244GB | 32 | 9TB | 3520GB | i3.8xlarge | $10.7773 | $7,869.66 |
488GB | 64 | 9TB | 4690GB | i3.16xlarge | $20.2053 | $14,757.03 |
Microsoft Azure
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
4GB | 2 | 3TB | 64GB | Standard_B2s | $0.185 | $134.76 |
8GB | 2 | 4TB | 64GB | Standard_B2ms | $0.333 | $243.13 |
16GB | 4 | 5TB | 128GB | Standard_D4a_v4 | $0.741 | $542.07 |
32GB | 8 | 6TB | 128GB | Standard_D8a_v4 | $1.420 | $1,038.47 |
64GB | 16 | 7TB | 256GB | Standard_D16_v4 | $2.821 | $2,071.09 |
128GB | 32 | 6TB | 256GB | Standard_D32_v4 | $5.561 | $4,056.69 |
256GB | 64 | 7TB | 512GB | Standard_D64_v4 | $11.141 | $8,107.53 |
256GB | 32 | 9TB | 1024GB | Standard_M32ls | $10.591 | $7,758.16 |
512GB | 64 | 10TB | 1024GB | Standard_M64ls | $19.630 | $14,335.42 |
64GB | 8 | 7TB | 1024GB | Standard_E8_v5 | $2.233 | $1,628.69 |
128GB | 16 | 8TB | 2048GB | Standard_E16_v5 | $4.453 | $3,251.53 |
256GB | 32 | 9TB | 4096GB | Standard_E32_v5 | $8.908 | $6,497.22 |
512GB | 64 | 9TB | 8192GB | Standard_E64_v5 | $18.632 | $12,988.60 |
DigitalOcean
Basic
The basic tier is perfect for testing, development and demos. It is not recommended for production environments.
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
1GB | 1 | 1TB | 25GB | s-1vcpu-1gb-amd | $0.02084 | $15.00 |
2GB | 1 | 2TB | 50GB | s-1vcpu-2gb-amd | $0.04166 | $30.00 |
2GB | 2 | 3TB | 60GB | s-2vcpu-2gb-amd | $0.06250 | $45.00 |
4GB | 2 | 4TB | 80GB | s-2vcpu-4gb-amd | $0.08333 | $60.00 |
8GB | 4 | 5TB | 160GB | s-4vcpu-8gb-amd | $0.16666 | $120.00 |
16GB | 8 | 6TB | 320GB | s-8vcpu-16gb-amd | $0.33334 | $240.00 |
General Purpose
The general purpose tier is perfect for small to medium workloads. Have a balanced ratio of memory to dedicated CPU, suitable for a wide variety of production workloads. They’re best for general purpose workloads that require dedicated computer power.
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
8GB | 2 | 4TB | 25GB | g-2vcpu-8gb | $0.1875 | $135.00 |
16GB | 4 | 5TB | 50GB | g-4vcpu-16gb | $0.375 | $270.00 |
32GB | 8 | 6TB | 100GB | g-8vcpu-32gb | $0.75 | $540.00 |
64GB | 16 | 7TB | 200GB | g-16vcpu-64gb | $1.5 | $1,080.00 |
128GB | 32 | 8TB | 400GB | g-32vcpu-128gb | $3 | $2,160.00 |
160GB | 40 | 9TB | 500GB | g-48vcpu-160gb | $3.75 | $2,700.00 |
CPU Optimized
The CPU optimized tier is perfect for workloads that require a lot of CPU power. They’re best for workloads for high-performance databases.
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
4GB | 2 | 4TB | 25GB | c-2 | $0.125 | $90.00 |
8GB | 4 | 5TB | 50GB | c-4 | $0.25 | $180.00 |
16GB | 8 | 6TB | 100GB | c-8 | $0.5 | $360.00 |
32GB | 16 | 7TB | 200GB | c-16 | $1 | $720.00 |
64GB | 32 | 9TB | 400GB | c-32 | $2 | $1,440.00 |
96GB | 48 | 10TB | 600GB | c-48 | $3 | $2,160.00 |
Memory Optimized
The memory optimized tier is perfect for workloads that require more memory than CPU. They’re best for workloads that require large amounts of memory, such as databases, caching, and in-memory analytics.
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
16GB | 2 | 4TB | 50GB | m-2vcpu-16gb | $0.25 | $180.00 |
32GB | 4 | 6TB | 100GB | m-4vcpu-32gb | $0.5 | $360.00 |
64GB | 8 | 7TB | 200GB | m-8vcpu-64gb | $1 | $720.00 |
128GB | 16 | 8TB | 400GB | m-16vcpu-128gb | $2 | $1,440.00 |
192GB | 24 | 9TB | 600GB | m-24vcpu-192gb | $3 | $2,160.00 |
256GB | 32 | 10TB | 800GB | m-32vcpu-256gb | $4 | $2,880.00 |
Storage Optimized
The storage optimized tier is perfect for workloads that require a lot of storage. They’re best for workloads that require large amounts of storage, such as databases, caching, and in-memory analytics.
RAM | vCPUs | Transfer | SSD | Slug | $/HR | $/Month |
---|
16GB | 2 | 4TB | 300GB | so-2vcpu-16gb | $0.38988 | $285.00 |
32GB | 4 | 6TB | 600GB | so-4vcpu-32gb | $0.77976 | $570.00 |
64GB | 8 | 7TB | 1170GB | so-8vcpu-64gb | $1.55952 | $1,140.00 |
128GB | 16 | 8TB | 2340GB | so-16vcpu-128gb | $3.11904 | $2,280.00 |
192GB | 24 | 9TB | 3520GB | so-24vcpu-192gb | $4.67856 | $3,420.00 |
256GB | 32 | 9TB | 4690GB | so-32vcpu-256gb | $6.23808 | $4,560.00 |
Additional Product Pricing
Product | Price | Available |
---|
Monitoring | Included | Yes |
Backup | 5% of the total cost of the service | Available on request |
Support Tier Pricing
Please, refer to the support page to have more information about the support tiers.
Support Tier | Hours of Operation | Price | Available |
---|
Standard Support | 5x8 | Included | Yes |
Enterprise Support | 24x7 | 18% of total spend | Yes |